Boys
| Age | Name | Time | Date |
| 7 & U | D. Shippen | 2:27.58 | 31/01/2026 |
| 8 | J. Heinrich | 1:59.16 | 11/11/2000 |
| 9 | J. Heinrich | 1:54.48 | 10/11/2001 |
| 10 | A. Sate | 1:40.32 | 10/11/2001 |
| 11 | H. Ward | 1:29.79 | 09/03/2024 |
| 12 | C. Sirote | 1:31.91 | 10/11/2001 |
| 13 | H. Ward | 1:21.19 | 31/01/2026 |
| 14 | C. Riddington | 1:19.30 | 25/11/1978 |
| 15 | J. Law | 1:14.71 | 09/03/2024 |
| 16/17 | N. Christou | 1:11.30 | 31/01/2026 |
| Open | E. Buckland | 1:07.11 | 31/01/2026 |
Girls
| Age | Name | Time | Date |
| 7 & U | Z. Kasprowicz | 2:08.13 | 16/01/2016 |
| 8 | P. Williams | 1:56.16 | 11/11/2000 |
| 9 | J. Botha | 1:45.36 | 31/01/2026 |
| 10 | S. Nicol | 1:40.85 | 04/03/2023 |
| 11 | E. Thompson | 1:33.19 | 31/01/2026 |
| 12 | J. Howitt | 1:29.55 | 25/11/1989 |
| 13 | A. Furlong | 1:25.50 | 04/03/2023 |
| 14 | L Mcpherson | 1:21.76 | 04/03/2023 |
| 15 | L. Mcpherson | 1:21.33 | 09/03/2024 |
| 16/17 | L. Mcpherson | 1:18.18 | 31/01/2026 |
| Open | L. Mcpherson | 1:18.18 | 31/01/2026 |
