Boys
| Age | Name | Time | Date |
| 7 & U | |||
| 8 | E. Kokalis | 2:36.94 | 31/01/2026 |
| 9 | T. Dodd | 1:36.34 | 19/12/1992 |
| 10 | J. Shippen | 1:25.91 | 31/01/2026 |
| 11 | T. Dodd | 1:22.43 | 17/12/1994 |
| 12 | T. Dodd | 1:16.76 | 16/12/1995 |
| 13 | T. Dodd | 1:10.95 | 14/12/1996 |
| 14 | T. Dodd | 1:01.88 | 13/12/1997 |
| 15 | N. Grebeshikoff | 1:07.87 | 17/02/2024 |
| 16/17 | N. Christou | 58.09 | 31/01/2026 |
| Open | H. Rothwell | 57.87 | 17/02/2024 |
Girls
| Age | Name | Time | Date |
| 7 & U | Z. Kasprowicz | 1:59.53 | 27/02/2016 |
| 8 | |||
| 9 | J. Botha | 1:36.14 | 31/01/2026 |
| 10 | S. Nicol | 1:27.59 | 04/03/2023 |
| 11 | E. Graham | 1:24.92 | 18/12/1993 |
| 12 | A. Turner | 1:12.50 | 05/02/1983 |
| 13 | E. Graham | 1:16.39 | 16/12/1995 |
| 14 | L. Mcpherson | 1:07.63 | 04/03/2023 |
| 15 | D. Kralka | 1:08.46 | 04/03/2023 |
| 16/17 | L. Mcpherson | 1:06.08 | 31/01/2026 |
| Open | S. Locke | 1:05.85 | 31/01/2026 |
