Boys
| Age | Name | Time | Date |
| 7 & U | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | T. Dodd | 5:23.98 | 08/03/1997 |
| 14 | T. Dodd | 5:07.67 | 07/03/1998 |
| 15 | K. Farrington | 5:22.66 | 04/03/2023 |
| 16/17 | N. Grebenshikoff | 4:55.77 | 31/01/2026 |
| Open | G. Gorgas | 4:45.82 | 01/03/2025 |
Girls
| Age | Name | Time | Date |
| 7 & U | |||
| 8 | |||
| 9 | E. Fenner | 9:01.34 | 01/03/2025 |
| 10 | E. Fenner | 7:33.24 | 31/01/2026 |
| 11 | L. Morris | 8:39.17 | 04/03/2023 |
| 12 | P. Fenner | 9:18.33 | 01/03/2025 |
| 13 | A. Turner | 5:29.40 | 31/01/1984 |
| 14 | L. Mcpherson | 5:31.64 | 04/03/2023 |
| 15 | L. Mcpherson | 5:18.18 | 09/03/2024 |
| 16/17 | L. Mcpherson | 5:20.31 | 01/03/2025 |
| Open | B. Zhang | 5:10.39 | 01/03/2025 |
