Boys
| Age | Name | Time | Date |
| 7 & U | N. Duncan | 1:50.13 | 30/11/2002 |
| 8 | M. Wheatley | 1:46.04 | 01/12/2001 |
| 9 | J. Shippen | 1:38.63 | 30/11/2024 |
| 10 | T. Pancaldi | 1:35.47 | 30/11/2024 |
| 11 | I. Lisney | 1:22.93 | 03/12/1994 |
| 12 | L. Phillips | 1:17.68 | 13/02/2016 |
| 13 | T. Dodd | 1:14.24 | 30/11/1996 |
| 14 | T. Dodd | 1:10.36 | 29/11/1997 |
| 15 | J. Rothwell | 1:08.11 | 02/12/2023 |
| 16/17 | N. Christou | 1:04.04 | 06/12/2025 |
| Open | A. Graham | 59.11 | 30/11/2024 |
Girls
| Age | Name | Time | Date |
| 7 & U | Z. Kasprowicz | 1:54.72 | 13/02/2016 |
| 8 | R. Curtis | 1:40.65 | 30/11/2002 |
| 9 | J. Botha | 1:28.78 | 06/12/2025 |
| 10 | L. Millar | 1:34.00 | 01/12/2001 |
| 11 | L. Lutschenkow | 1:24.92 | 02/12/2023 |
| 12 | A. Turner | 1:19.00 | 04/12/1982 |
| 13 | A. Turner | 1:14.40 | 03/12/1983 |
| 14 | L. Mcpherson | 1:14.70 | 03/12/2022 |
| 15 | Z. Durkin | 1:11.51 | 02/12/2023 |
| 16/17 | E. Ryan | 1:10.12 | 03/12/2022 |
| Open | L. Harrison | 1:07.10 | 30/11/2024 |
