Boys
Age | Name | Time | Date |
7 & U | |||
8 | L. Janeke | 3:58.45 | 03/12/2022 |
9 | T. Dodd | 3:05.96 | 06/03/1993 |
10 | T. Dodd | 3:01.45 | 05/03/1994 |
11 | T. Dodd | 2:55.38 | 04/03/1995 |
12 | T. Dodd | 2:49.93 | 02/03/1996 |
13 | T. Dodd | 2:33.05 | 01/03/1997 |
14 | T. Dodd | 2:26.81 | 28/02/1998 |
15 | J. Rothwell | 2:25.48 | 02/12/2023 |
16/17 | H. Rothwell | 2.20.35 | 03/12/2022 |
Open | H. Rothwell | 2:19.64 | 02/12/2023 |
Girls
Age | Name | Time | Date |
7 & U | |||
8 | |||
9 | J. Howitt | 3:24.80 | 07/03/1987 |
10 | S. Turner | 3:07.20 | 12/03/1983 |
11 | S. Turner | 2:56.90 | 10/03/1984 |
12 | A. Turner | 2:39.20 | 12/03/1983 |
13 | A. Turner | 2:34.00 | 10/03/1984 |
14 | L. Mcpherson | 2:34.09 | 03/12/2022 |
15 | L. Mcpherson | 2:33.81 | 02/12/2023 |
16/17 | A. Murray | 2:38.67 | 02/12/2023 |
Open | L. Mcpherson | 2:33.81 | 02/12/2023 |