Boys
| Age | Name | Time | Date |
| 7 & U | |||
| 8 | L. Janeke | 3:58.45 | 03/12/2022 |
| 9 | T. Dodd | 3:05.96 | 06/03/1993 |
| 10 | T. Dodd | 3:01.45 | 05/03/1994 |
| 11 | T. Dodd | 2:55.38 | 04/03/1995 |
| 12 | H. Ward | 2:45.07 | 30/11/2024 |
| 13 | T. Dodd | 2:33.05 | 01/03/1997 |
| 14 | T. Dodd | 2:26.81 | 28/02/1998 |
| 15 | J. Rothwell | 2:25.48 | 02/12/2023 |
| 16/17 | N. Christou | 2.20.10 | 06/12/2025 |
| Open | A. Graham | 2:12.00 | 30/11/2024 |
Girls
| Age | Name | Time | Date |
| 7 & U | |||
| 8 | J Botha | 3.48.64 | 30/11/2024 |
| 9 | J. Botha | 3:17.35 | 06/12/2025 |
| 10 | S. Turner | 3:07.20 | 12/03/1983 |
| 11 | S. Turner | 2:56.90 | 10/03/1984 |
| 12 | A. Turner | 2:39.20 | 12/03/1983 |
| 13 | A. Turner | 2:34.00 | 10/03/1984 |
| 14 | L. Mcpherson | 2:34.09 | 03/12/2022 |
| 15 | L. Mcpherson | 2:33.81 | 02/12/2023 |
| 16/17 | L. Mcpherson | 2:36.64 | 06/12/2025 |
| Open | L. Harrison | 2:24.79 | 30/11/2024 |
