Boys
| Age | Name | Time | Date |
| 7 & U | C. McGowan | 2:18.64 | 31/01/2015 |
| 8 | S. Virtue | 1:49.46 | 01/02/2014 |
| 9 | H. Mclellan | 1:37.55 | 31/01/2015 |
| 10 | N. Riddington | 1:36.28 | 31/01/2015 |
| 11 | L. Phillips | 1:34.24 | 31/01/2015 |
| 12 | L. Phillips | 1:18.91 | 30/01/2016 |
| 13 | L. Campbell | 1:25.79 | 17/03/2018 |
| 14 | L. Campbell | 1:22.38 | 16/03/2019 |
| 15 | S. Hoffman | 1:27.61 | 17/03/2018 |
| 16/17 | |||
| Open | N. Cook | 1:07.30 | 01/02/2014 |
Girls
| Age | Name | Time | Date |
| 7 & U | Z. Kasprowicz | 1:48.24 | 30/01/2016 |
| 8 | I. Grey | 1:59.72 | 31/01/2015 |
| 9 | F. Floyd | 1:37.39 | 16/03/2019 |
| 10 | A. Sycamore | 1:28.92 | 17/03/2018 |
| 11 | S. Macintyre | 1:27.50 | 17/03/2018 |
| 12 | S. Macintyre | 1:24.88 | 16/03/2019 |
| 13 | A. Foody | 1:34.78 | 01/02/2014 |
| 14 | E. Zofrea | 1:26.09 | 17/03/2018 |
| 15 | A. Letchford | 1:39.52 | 16/03/2019 |
| 16/17 | |||
| Open | K. Davis | 1:21.91 | 30/01/2016 |
